Last reviewed: March 24, 2026
Vendor transparency
Current core providers used for website and platform operations.
This list covers the primary third-party services currently used to operate the VexylCloud website, platform infrastructure, communications, observability, and delivery stack. It may change as the product evolves.
| Provider | Primary purpose | Data categories typically involved |
|---|---|---|
| DigitalOcean | Infrastructure hosting for the public website and related operational compute | Website content, logs, backups, and infrastructure telemetry |
| Cloudflare | DNS, edge protection, TLS, and public website delivery | DNS records, edge request metadata, security and traffic telemetry |
| SendGrid | Email delivery and marketing-contact handling for demo requests and buyer communications | Names, work emails, company data, communications metadata |
| Google Workspace | Business email and internal team communications infrastructure | Business communications and operational coordination data |
| Supabase | Application data services and supporting platform workflows | Application data, authentication, and operational records used by the product |
| Sentry | Application monitoring, diagnostics, and error tracking | Error telemetry, stack traces, and operational diagnostics |
Update policy
Material changes to core subprocessors are reflected on this page as part of normal operational maintenance. Customer agreements may include additional notice requirements where applicable.